Name | Sail # | ✓ |
---|---|---|
Barstow, John | 72 | |
Bennett, Kevin | 887 | |
Bly, Zeke | 412 | |
Bodenstab, Mark | 54 | |
Brennan, Bob | 5149 | |
Brown, Bruce | 55 | |
Burns, Jay | 317 | |
Butler, Jeanne | 825 | |
Cavanagh, John | 1031 | |
Clare, Henry | 48 | |
Corbett, Dave | 148 | |
Currier, Dick | 80 | |
Dollarhide, Kristina | 600 | |
Hogenson, Dave | 303 | |
Keto, Dave | 19 | |
Koehler, Skip | 2416S | |
Nelson, Joel | 554 | |
Opie, Jim | 130 | |
Owens, Curran | 31 | |
Russell, John | 11 | |
Stevens, Al | 1014 | |
Strodel, Bob | 566 | |
Tibbets, Matt | 1969 | |
Wolcott, Clint | 38 | |
Barstow, Tom * | 638 | |
Boisvert, Denis * | 44 | |
Cundy, Don * | 70 | |
Gates, Rick * | 319 | |
Gerber, Ken * | 14 | |
Germon, Howard * | 76 | |
Leker, Steve * | 41 | |
Malay, Bill * | 7 | |
Masessa, Dan * | 27 | |
McBride, Paul * | 23 | |
Minahan, Jack * | M88 | |
Monetta, Ted * | 237 | |
Nelson, Joel * | 554 | |
Pacini, Bob * | 1068 | |
Parent, Rick * | 2857 | |
Posnack, Al * | 413 | |
Quinn, Anthony * | 111 | |
Simms, John * | 101 | |
Towne, Steve * | 61 | |
Whitehead, Mark * | 12 | |
Witzel, Jeff * | 820 | |
Wright, Tim * | 58 |
Back Bay Skippers Score Sheet Soling- regatta date: ____/____/______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 |
E=excused, noscore no race A=average (weeds, redress)-counts as race, averaged score DNF=started, no finish: fleet # +1 DNS=did not start: fleet # +1